Home / Breeding Calculator / Blazamut Ryu + Blazehowl Noct
Blazamut Ryu + Blazehowl Noct = Warsect
Method: Power average (339)
Distance: 1
This combination page helps players compare direct outcome and alternative parent routes for the same child.
Alternative Parent Routes for Warsect
| Parent A | Parent B | Method |
|---|---|---|
| Power average (338) | ||
| Power average (340) | ||
| Power average (338) | ||
| Power average (340) | ||
| Power average (339) | ||
| Power average (340) | ||
| Power average (340) | ||
| Power average (340) | ||
| Power average (340) | ||
| Power average (340) | ||
| Power average (340) | ||
| Power average (340) | ||
| Power average (340) | ||
| Power average (340) | ||
| Power average (340) | ||
| Power average (340) | ||
| Power average (340) | ||
| Power average (340) | ||
| Power average (340) | ||
| Power average (340) | ||
| Power average (340) | ||
| Power average (340) | ||
| Power average (340) | ||
| Power average (340) | ||
| Power average (340) | ||
| Power average (340) | ||
| Power average (340) | ||
| Power average (340) | ||
| Power average (340) | ||
| Power average (340) | ||
| Power average (340) | ||
| Power average (340) | ||
| Power average (340) | ||
| Power average (340) | ||
| Power average (340) | ||
| Power average (340) | ||
| Power average (340) | ||
| Power average (340) | ||
| Power average (340) | ||
| Power average (340) | ||
| Power average (340) | ||
| Power average (340) | ||
| Power average (340) | ||
| Power average (340) | ||
| Power average (340) | ||
| Power average (340) |
Related Combo Pages
Bellanoir + Dazemu • Bellanoir + Univolt • Bellanoir Libero + Dazemu • Bellanoir Libero + Univolt • Blazamut Ryu + Blazehowl Noct • Suzaku Aqua + Bushi Noct • Suzaku + Omascul • Shadowbeak + Vanwyrm Cryst
Related Guides
Best Breeding Combos • Capture Rate Explained • How to Breed Anubis
Open Blazamut Ryu page • Open Blazehowl Noct page • Open Warsect page • Breeding calculator





















