Home / Breeding Calculator / Killamari + Hangyu Cryst
Killamari + Hangyu Cryst = Jolthog Cryst
Method: Power average (1356)
Distance: 4
This combination page helps players compare direct outcome and alternative parent routes for the same child.
Alternative Parent Routes for Jolthog Cryst
| Parent A | Parent B | Method |
|---|---|---|
| Power average (1360) | ||
| Power average (1360) | ||
| Power average (1365) | ||
| Power average (1360) | ||
| Power average (1365) | ||
| Power average (1357) | ||
| Power average (1362) | ||
| Power average (1360) | ||
| Power average (1365) | ||
| Power average (1357) | ||
| Power average (1360) | ||
| Power average (1365) | ||
| Power average (1360) | ||
| Power average (1362) | ||
| Power average (1356) | ||
| Power average (1360) | ||
| Power average (1365) | ||
| Power average (1357) | ||
| Power average (1358) | ||
| Power average (1362) | ||
| Power average (1361) | ||
| Power average (1365) | ||
| Power average (1357) | ||
| Power average (1362) | ||
| Power average (1363) | ||
| Power average (1357) | ||
| Power average (1360) | ||
| Power average (1365) | ||
| Power average (1357) | ||
| Power average (1360) | ||
| Power average (1365) | ||
| Power average (1357) | ||
| Power average (1360) | ||
| Power average (1362) | ||
| Power average (1365) | ||
| Power average (1357) | ||
| Power average (1360) | ||
| Power average (1362) | ||
| Power average (1365) | ||
| Power average (1357) | ||
| Power average (1360) | ||
| Power average (1362) | ||
| Power average (1365) | ||
| Power average (1360) | ||
| Power average (1362) | ||
| Power average (1365) | ||
| Special combination | ||
| Power average (1365) | ||
| Power average (1365) |
Related Combo Pages
Fuddler + Chikipi • Daedream + Teafant • Daedream + Chikipi • Gumoss + Mau • Gumoss + Teafant • Smokie + Lamball • Smokie + Mau • Tanzee + Lamball
Related Guides
Best Breeding Combos • Capture Rate Explained • How to Breed Anubis
Open Killamari page • Open Hangyu Cryst page • Open Jolthog Cryst page • Breeding calculator





















