Home / Breeding Calculator / Lyleen + Mammorest Cryst
Lyleen + Mammorest Cryst = Relaxaurus Lux
Method: Power average (270)
Distance: 0
This combination page helps players compare direct outcome and alternative parent routes for the same child.
Alternative Parent Routes for Relaxaurus Lux
| Parent A | Parent B | Method |
|---|---|---|
| Power average (270) | ||
| Power average (270) | ||
| Power average (269) | ||
| Power average (270) | ||
| Power average (270) | ||
| Power average (270) | ||
| Power average (270) | ||
| Power average (270) | ||
| Power average (272) | ||
| Power average (270) | ||
| Power average (272) | ||
| Power average (270) | ||
| Power average (272) | ||
| Power average (270) | ||
| Power average (270) | ||
| Power average (270) | ||
| Power average (270) | ||
| Power average (270) | ||
| Power average (270) | ||
| Power average (270) | ||
| Power average (270) | ||
| Power average (272) | ||
| Power average (270) | ||
| Power average (272) | ||
| Power average (270) | ||
| Power average (270) | ||
| Power average (272) | ||
| Power average (270) | ||
| Power average (270) | ||
| Power average (272) | ||
| Power average (270) | ||
| Power average (272) | ||
| Power average (272) | ||
| Power average (270) | ||
| Power average (270) | ||
| Power average (270) | ||
| Power average (272) | ||
| Power average (270) | ||
| Power average (272) | ||
| Power average (270) | ||
| Power average (270) | ||
| Power average (270) | ||
| Power average (270) | ||
| Power average (272) | ||
| Power average (270) | ||
| Power average (272) | ||
| Power average (272) | ||
| Special combination |
Related Combo Pages
Bellanoir + Elphidran • Bellanoir Libero + Elphidran • Blazamut Ryu + Elphidran Aqua • Suzaku Aqua + Grintale • Suzaku + Penking Lux • Shadowbeak + Wumpo Botan • Shadowbeak + Azurobe Cryst • Jetragon + Sibelyx
Related Guides
Best Breeding Combos • Capture Rate Explained • How to Breed Anubis
Open Lyleen page • Open Mammorest Cryst page • Open Relaxaurus Lux page • Breeding calculator





















